Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Suzuki | DR | S | 650 | from 1990 to 1991 | 32800-30B01 | - |
| Suzuki | GS | E | 500 | from 1989 to 1996 | 32800-30B01 | - |
| Suzuki | GS | E | 500 | from 1989 to 2002 | 32800-33C00 | - |
| Suzuki | GSF | Bandit | 400 | from 1991 to 1993 | 32800-33C01 | - |
| Suzuki | GSX | R | 400 | from 1990 to 1994 | 32800-33C00 | - |
| SYM | SYMPHONY 125 | from 2018 | - |
